
You are here
Current Employment Statistics Jobs Data
View Current GMG News Releases >>
When it comes to judging the economic strength of a particular region relative to jobs, one of the best sources is CES data from the MN Department of Employment and Economic Development (DEED), which measures the number of paid employees in a particular region, excluding self-employment and farm jobs.
Greater Mankato
Current Employment Statistics (CES)
(Mankato-North Mankato, MN MSA, which includes all of Blue Earth and Nicollet Counties)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
2019 | 57,546 | 57,801 | 57,960 | 58,548 | 58,493 | 58,471 | 56,772 | 57,177 | 59,241 | 60,887 | 60,790 | 59,738 | 58,619 |
2018 | 57,341 | 57,714 | 57,833 | 58,218 | 58,340 | 57,898 | 56,154 | 56,459 | 58,726 | 60,213 | 59,558 | 59,151 | 58,134 |
2017 | 56,502 | 57,070 | 57,270 | 57,987 | 57,537 | 57,512 | 55,543 | 56,248 | 58,478 | 60,204 | 59,312 | 58,641 | 57,692 |
2016 | 56,235 | 57,050 | 56,933 | 57,210 | 56,982 | 55,769 | 54,513 | 55,192 | 57,305 | 59,001 | 58,211 | 57,614 | 56,835 |
2015 | 54,486 | 55,375 | 55,344 | 56,055 | 55,936 | 55,565 | 54,264 | 54,968 | 56,622 | 58,439 | 58,173 | 57,749 | 56,081 |
2014 | 53,634 | 54,201 | 54,204 | 54,558 | 54,979 | 54,958 | 52,699 | 53,268 | 55,173 | 56,826 | 56,167 | 56,119 | 54,732 |
2013 | 52,708 | 53,027 | 53,248 | 53,944 | 53,625 | 53,832 | 52,469 | 52,104 | 53,986 | 55,343 | 54,936 | 54,736 | 53,663 |
2012 | 52,131 | 52,484 | 52,694 | 53,666 | 53,875 | 54,053 | 52,231 | 52,558 | 53,811 | 54,683 | 54,114 | 53,518 | 53,318 |
2011 | 51,247 | 51,530 | 51,729 | 52,349 | 52,563 | 52,696 | 50,913 | 50,477 | 51,748 | 53,641 | 53,741 | 53,066 | 52,142 |
Source: DEED Employment Statistics (click here for full report)