
You are here
Demographics
The Greater Mankato region includes Blue Earth and Nicollet counties (Mankato-North Mankato MSA), as well as the adjacent community of Le Sueur. Greater Mankato's accessible location makes it easy for people to travel to, whether it be for business or pleasure. Each day 250,000 people live, go to school, work in or visit Greater Mankato, and well over a million people reside within 60 miles of the market's economic center.
The Demographic Landscape
In the February edition of MN Valley Business Magazine you will find an article written by staff member John Considine III on the current demographic landscape of the region. The article is rich with information and statistics to help better arm area leaders, businesses and professionals with as much information as possible to help make them even more successful. Click here to read the full article.
Greater Mankato Regional Marketplace Population Data
Upper Midwest MSA Growth
Upper Midwest MSA | 2010 | 2011 | 2012 | 2013 | 2014 | 13-14 Growth Rate | National Rank (out of 381) | Upper Midwest (ND, SD, MN, IA, WI) Rank |
---|---|---|---|---|---|---|---|---|
Bismarck, ND Metro Area | 115,233 | 117,393 | 120,293 | 123,993 | 126,597 | 2.10% | 22 | 1 |
Fargo, ND-MN Metro Area | 209,423 | 212,835 | 217,052 | 223,853 | 228,291 | 1.98% | 28 | 2 |
Sioux Falls, SD Metro Area | 229,099 | 232,650 | 237,748 | 243,622 | 248,351 | 1.94% | 30 | 3 |
Des Moines, IA Metro Area | 571,883 | 580,741 | 589,453 | 600,086 | 611,549 | 1.91% | 35 | 4 |
Rapid City, SD Metro Area | 135,052 | 136,354 | 138,791 | 141,363 | 143,638 | 1.61% | 47 | 5 |
Iowa City, IA Metro Area | 152,963 | 155,560 | 158,834 | 161,829 | 164,357 | 1.56% | 54 | 6 |
Madison, WI Metro Area | 606,409 | 613,773 | 620,401 | 627,466 | 633,787 | 1.01% | 109 | 7 |
Omaha, NE-IA Metro Area | 868,113 | 876,979 | 885,707 | 895,573 | 904,421 | 0.99% | 114 | 8 |
MSP, MN-WI Metro Area | 3,355,105 | 3,389,149 | 3,423,070 | 3,461,434 | 3,495,176 | 0.97% | 121 | 9 |
Grand Forks, ND-MN Metro Area | 98,605 | 98,195 | 99,214 | 101,014 | 101,842 | 0.82% | 139 | 10 |
Mankato-North Mankato, MN Metro Area | 96,809 | 97,276 | 97,936 | 97,718 | 98,478 | 0.78% | 144 | 11 |
Ames, IA Metro Area | 89,596 | 90,896 | 91,721 | 93,410 | 94,073 | 0.71% | 155 | 12 |
Appleton, WI Metro Area | 225,850 | 227,411 | 228,581 | 229,869 | 231,497 | 0.71% | 156 | 13 |
Green Bay, WI Metro Area | 306,712 | 308,763 | 311,052 | 312,573 | 314,531 | 0.63% | 171 | 14 |
Cedar Rapids, IA Metro Area | 258,360 | 260,862 | 261,686 | 262,348 | 263,885 | 0.59% | 183 | 15 |
St. Cloud, MN Metro Area | 189,188 | 190,072 | 190,513 | 191,348 | 192,418 | 0.56% | 189 | 16 |
Dubuque, IA Metro Area | 93,893 | 94,507 | 95,147 | 95,912 | 96,370 | 0.48% | 203 | 17 |
Rochester, MN Metro Area | 207,140 | 208,556 | 209,709 | 211,838 | 212,778 | 0.44% | 207 | 18 |
La Crosse, WI-MN Metro Area | 133,856 | 134,238 | 135,647 | 136,156 | 136,749 | 0.44% | 212 | 19 |
Sheboygan, WI Metro Area | 115,418 | 115,312 | 114,952 | 114,868 | 115,290 | 0.37% | 226 | 20 |
Janesville-Beloit, WI Metro Area | 160,230 | 160,001 | 160,271 | 160,633 | 161,188 | 0.35% | 229 | 21 |
Wausau, WI Metro Area | 134,065 | 134,531 | 134,689 | 135,365 | 135,780 | 0.31% | 241 | 22 |
Waterloo-Cedar Falls, IA Metro Area | 167,888 | 168,250 | 168,547 | 169,479 | 169,993 | 0.30% | 243 | 23 |
Milwaukee, WI Metro Area | 1,556,535 | 1,561,141 | 1,566,755 | 1,570,167 | 1,572,245 | 0.13% | 268 | 24 |
Racine, WI Metro Area | 195,446 | 194,979 | 194,683 | 194,922 | 195,163 | 0.12% | 271 | 25 |
Fond du Lac, WI Metro Area | 101,645 | 101,792 | 101,702 | 101,648 | 101,759 | 0.11% | 274 | 26 |
Chicago, IL-IN-WI Metro Area | 9,470,069 | 9,493,464 | 9,519,316 | 9,544,796 | 9,554,598 | 0.10% | 277 | 27 |
Duluth, MN-WI Metro Area | 279,789 | 279,907 | 279,614 | 279,942 | 280,218 | 0.10% | 278 | 28 |
Oshkosh-Neenah, WI Metro Area | 167,004 | 167,558 | 168,634 | 169,360 | 169,511 | 0.09% | 280 | 29 |
Eau Claire, WI Metro Area | 161,633 | 162,838 | 163,891 | 164,903 | 165,024 | 0.07% | 283 | 30 |
Sioux City, IA-NE-SD Metro Area | 168,793 | 168,940 | 168,796 | 168,785 | 168,806 | 0.01% | 295 | 31 |
Davenport, IA-IL Metro Area | 380,241 | 380,926 | 382,139 | 383,230 | 383,030 | -0.05% | 305 | 32 |
*Information provided by the US Census Bureau, posted spring 2015*
Detailed Census Data
Interested in getting information for a specific location? The links below provide detailed data on age, gender, race, and housing.
2014 All Communities (Greater Mankato Regional Economic Development Alliance - REDA)