
You are here
Government
The Greater Mankato region's progressive city, county and state governments understand the importance of business development, partnering with businesses and providing efficient public services and safety.
City Offices
224 East Main Street, Amboy, MN 56010 | .507.674.3018
Zoning Information: 507.674.3018
705 Parkway Avenue, P.O. Box 159, Eagle Lake, MN 56024 | 507.257.3218
Zoning Information: 507.257.3218 | cityadmin@eaglelakemn.com
100 East Robinson Street, P.O. Box 86, Lake Crystal, MN 56055 | 507.726.2538
Zoning Information: 507.726. 2538 | planning & zoning
203 South Second Street, PO Box 176, Le Sueur, MN 56058 | 507.665.6401
Zoning Information: 507.665.6491 | planning & zoning
525 Main, P.O. Box 395, Madison Lake, MN 56063 | 507.243.3011
Zoning Information: 507.243.3011 | kellymladm@myclearwave.net
104 Second Avenue NE, P.O. Box 366, Mapleton, MN 56065 | 507.524.3492
Zoning Information: 507.524.3492 | planning & zoning
10 Civic Center Plaza, PO Box 3368, Mankato, MN 56002-3368 | 507.387.8600 | 24-hour: 507.387.8555
Zoning Information: 507.387.8620 | zoning map | land use map | zoning code
227 South Front Street, St. Peter, MN 56082 | 507.934.4840
Zoning Information: 507.934.0661 | zoning map | zoning code
County Offices
410 South Fifth Street, Mankato, MN 56001 | 507.389.9100
Zoning Information: 507.389.9100 | planning & zoning | building permits
501 South Minnesota Avenue, St. Peter, MN 56082 | 507.387.4556
Zoning Information: 507.387.4556